from http://statistics.allfacebook.com/
Sorted by Fans
![]()
Sorted by Monthly Active Users
| Name | DAU | MAU | Daily Growth | ||
|---|---|---|---|---|---|
| 1. | ![]() | FarmVille | 27,898,912 | 73,787,285 | 0.08 |
| 2. | ![]() | Café World | 9,880,979 | 30,124,162 | -0.24 |
| 3. | ![]() | Happy Aquarium (BETA) | 6,474,944 | 28,366,678 | 0.00 |
| 4. | ![]() | Birthday Cards | 1,399,587 | 28,121,607 | -1.08 |
| 5. | ![]() | FishVille | 6,889,169 | 24,592,321 | -0.29 |
| 6. | ![]() | Facebook for iPhone | 12,051,450 | 24,474,756 | 0.31 |
| 7. | ![]() | Causes | 1,230,087 | 24,080,448 | 0.77 |
| 8. | ![]() | Texas HoldEm Poker | 5,518,465 | 23,896,778 | 0.30 |
| 9. | ![]() | Mafia Wars | 6,095,881 | 22,813,818 | 0.29 |
| 10. | ![]() | Pet Society | 3,965,176 | 20,334,816 | -0.61 |
| 11. | ![]() | PetVille | 4,172,691 | 18,030,378 | -0.65 |
| 12. | ![]() | We’re Related | 930,878 | 17,573,488 | -0.67 |
| 13. | Mobile | 6,270,002 | 17,238,683 | 0.34 | |
| 14. | ![]() | Social Interview | 1,032,400 | 15,994,143 | -1.32 |
| 15. | ![]() | YoVille | 2,533,721 | 15,591,861 | -0.83 |
| 16. | ![]() | MindJolt Games | 2,200,668 | 15,379,669 | 0.19 |
| 17. | ![]() | Restaurant City | 3,610,119 | 15,320,418 | -0.62 |
| 18. | ![]() | Farm Town | 3,652,321 | 14,890,968 | -1.05 |
| 19. | ![]() | Make a Quiz! | 777,045 | 13,432,314 | 1.75 |
| 20. | ![]() | Facebook® for BlackBerry® smartphones | 7,712,713 | 12,959,117 | 0.20 |
| 21. | ![]() | Zoo World | 1,475,773 | 12,109,069 | -0.25 |
| 22. | ![]() | Top Friends | 493,156 | 11,585,261 | -0.38 |
| 23. | ![]() | Happy Pets | 2,455,790 | 11,409,573 | -1.11 |
| 24. | ![]() | iLike | 634,894 | 10,614,120 | 0.71 |
| 25. | ![]() | Blingee Book | 101,184 | 10,425,152 | 0.39 |
| 26. | ![]() | Bejeweled Blitz | 2,889,428 | 9,993,738 | -0.30 |
| 27. | ![]() | Roller Coaster Kingdom | 889,474 | 9,669,539 | -1.76 |
| 28. | Static FBML | 511,241 | 9,222,160 | 1.49 | |
| 29. | ![]() | Birthday Calendar | 320,274 | 8,914,551 | 0.18 |
| 30. | ![]() | Incontra gente | 33,467 | 8,654,512 | -2.17 |


































